| info@dattatrayglobaltrade.com |
Leading Exporters, Wholesaler and Trader of Broken Non Basmati Rice, IR 64 Non Basmati Rice, Parboiled Non Basmati Rice, Ponni Non Basmati Rice, Raw Non Basmati Rice, Sona Masoori Non Basmati Rice and Swarna Non Basmati Rice from Gwalior.
| Business Type | Exporter, Supplier, Trader |
| Broken Percentage | 25-35% |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | White |
| Moisture | Max 12% |
| Purity | Sortex Cleaned And Destoned |
| Foreign Matter | <0.5% |
| Country of Origin | India |
Broken Non-Basmati Rice intended for rice flour, ready-meal bases and industrial blending where broken percentage and moisture influence milling and hydration. The primary keyword indicates procurement focus on broken-grain feedstock.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Color | White |
| Type | Non Basmati Rice |
| Moisture | Max 12% |
| Purity | Sortex Cleaned, >99% |
| Broken | <5% |
| Kernel Hardness | Controlled For Reduced Milling Fines |
| Microbial/Aflatoxin | Within Export Tolerances |
IR64 Non-Basmati Rice is chosen by processors for its predictable milling behaviour and stable kernel strength. It suits industrial mills, snack extruders and repackers requiring consistent grain integrity and controlled starch release during thermal processing.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Culinary Purposes |
| Shelf Life | 6-12 Months |
| Moisture | Max 12% |
| Purity | Sortex Cleaned, Typical >99% |
| Broken | <5% |
| Chalkiness/Whiteness | Controlled For Uniform Blanch And Even Heat Transfer |
| Microbial/Aflatoxin | Batch-wise COA Provided; Within Standard Export Tolerances |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Country of Origin | India |
Parboiled Rice Non-Basmati is a steam-treated paddy processed to produce firmer, less-sticky cooked rice suited to large-scale kitchens, canteens, and packaged meal producers. Parboiling improves kernel hardness and reduces breakage during milling while maintaining stable hydration behaviour; buyers shortlist it for predictable cook-loss and consistent tray-fill weights.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Variety | Ponni |
| Usage/Application | Cooking |
| Moisture | Max 12% |
| Purity | Sortex Cleaned, Typical >99% |
| Broken | <5% |
| Cooking Profile | Soft, Low Surface Starch For Reduced Clumping |
| Microbial/Aflatoxin | Batch COA Provided To Meet Export Tolerances |
| Type | Non Basmati Rice |
| Color | White |
| Country of Origin | India |
Ponni Rice Non-Basmati is a medium-grain steamed variety preferred for restaurants and retail lines that require a soft, non-sticky finish. Its processing profile suits downstream cooking stations and pre-pack manufacturers who need repeatable texture and tray-fill integrity.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Broken Percentage | <5% |
| Moisture | Max 12% |
| Grain Length | Standard |
| Purity | Sortex Cleaned And Destoned |
| Cultivation Type | Organic |
| Country of Origin | India |
Raw Non-Basmati Rice suited for foodservice operators, bulk packers and industrial blends where grain size, broken percentage and moisture impact cook behavior. The primary keyword supports specification-based procurement.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Grain Type | Medium Grain |
| Shelf Life | 1 Year |
| Type | Non Basmati Rice |
| Moisture | Max 12% |
| Purity | >99% |
| Broken | <5% |
| Cooking Profile | Fast-hydrating, Low Surface Starch |
| Cultivation Type | Organic |
| Country of Origin | India |
Sona Masoori Rice Non-Basmati is a lightweight medium-grain rice with a neutral flavour and low starch surface, chosen by hotel and catering procurement for quick-cook profiles and clean plating. It is suited to steamed rice menus and retail packs where consistent texture and low dust are required.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking |
| Type | Non Basmati Rice |
| Moisture | Max 12% |
| Purity | Sortex Cleaned, Typical >99% |
| Broken | <5% |
| Milling Yield | Stable Yield Targeted For Consistent Pack Weights |
| Microbial/Aflatoxin | Meets Standard Export Tolerances |
| Color | White |
Swarna Rice Non-Basmati is a medium-grain variety selected for steady milling yield and uniform cook behaviour. It matches requirements of retail repackers, institutional kitchens, and food processors who prioritise batch-to-batch consistency and low collateral fines during automated handling.
Bulk Supply & Packaging Operations | Container & Fulfilment
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.