| info@dattatrayglobaltrade.com |
Leading Exporters, Wholesaler and Trader of Green Gram, Horse Gram, Kabuli Chana, Desi Chana, Chana Dal, Toor Dal, Black Split Urad Dal, White Whole Urad Dal, Green Whole Moong Dal, Yellow Split Moong Dal, Red Masoor Dal and Red Kidney Beans from Gwalior.
| Business Type | Exporter, Supplier, Trader |
| Purity | >99% |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Color | Green |
| Application | Sprouting And Milling |
| Moisture Content | Max 12% |
| Broken Percentage | Low |
| Hydration Performance | Soak 6-8 Hours |
| Storage | Cool And Dry Place |
Green Gram (Mung) Pulses are selected for high hydration efficiency, sprouting viability and consistent milling behavior. They serve sprout producers, dhal mills and snack extruders that need predictable soak expansion, low cook-loss and high germination rates.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Purity | >99% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Brown |
| Drying Process | Sun Dried |
| Moisture Content | Max 12% |
| Protein Content | 20-23% |
| Processing Options | Dehulling And Milling On Request |
Horse Gram (Kulthi) Pulses are dense-protein legumes used in protein concentrates, specialty flours and feed formulations. They serve ingredient developers and milling operations requiring high protein input, predictable milling yield and options for dehulling and splitting.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Purity | >99% |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Color | Creamy |
| Cultivation Type | Organic |
| Application | Suitable For Sprouting And Milling |
| Drying Process | Sun Dried |
| Moisture Content | Max 12% |
| Broken Percentage | Low |
| Hydration Performance | Soak 6-8 Hours For Standard Varieties |
Product is supplied cleaned and graded with batch COA. Processing options include color-sorting and split milling. Packaging is palletized bags with protective liners to maintain seed viability for sprouting where required.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Texture | Hard |
| Purity | >99% After Sortex Cleaning |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Brown |
| Application | Cooking |
| Drying Process | Sun Dried |
| Moisture | Max 12% |
| Protein | Indicative 20-23% |
| Processing Options | Dehulling And Milling On Request |
Typical delivery is in palletized 25kg/50kg bags with batch COA covering moisture, purity and indicative protein content. Custom dehulling, destoning and color-sorting services can be provided for formulation-grade lots.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Purity | Sortex Cleaned, 97-99% Split Integrity |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Application | Cooking |
| Moisture | Max 12% |
| Skin Content | Reduced Surface Skin Fraction |
| Foreign Matter | <0.5% |
Chana Dal export grade engineered for dhal mills, pulse blenders and snack manufacturers who require low-skin fractions and stable milling yield. The primary keyword is used to align procurement search intent and technical evaluation.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Purity | Sortex Cleaned, Indicative 97-99% Split Fraction |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Moisture Content | Max 12% |
| Foreign Matter | <0.5% |
| Dust/Fines | Controlled To Support Sieving And Milling Operations |
Toor Dal (arhar) export grade for dhal mills, blended dal producers and ready-meal manufacturers requiring stable split ratio and low dust. The primary keyword is included to guide procurement-focused evaluations.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Certification | FSSAI |
| Shelf Life | 1 Year |
| Type | Split |
| Usage | Cooking |
| Moisture | Max 12% |
| Purity | Sortex Cleaned; Whole-to-split Balance Checked |
| Foreign Matter | <0.5% |
| Storage Instructions | Store In A Cool, Dry Place |
Black Urad Dal export grade designed for food processors producing traditional preparations, fermented batters and blended mixes. The primary keyword clarifies procurement intent for specification-driven buyers.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Purity | Sortex Cleaned, Indicative 98% Whole-to-split Consistency |
| Usage | Cooking |
| Storage | Cool And Dry Place |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Moisture | Max 12% |
| Foreign Matter | <0.5% |
| Microbiological | Batch Screening For Total Plate Count |
White Urad Dal export grade for batter producers, instant mix formulators and frozen snack manufacturers requiring consistent hydration, predictable fermentation activity and low skin fragments. The primary keyword is used to signal procurement intent.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Purity | Sortex Cleaned, 98% Whole Seed Content |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Green |
| Application | Cooking |
| Moisture Content | Max 12% |
| Germination Potential | High Sprouting Viability Under Recommended Conditions |
| Foreign Matter | <0.5% |
Moong Dal (whole/green gram) export grade targeting sprouting operations, fresh-produce processors and manufacturers needing predictable hydration and cook-loss behavior. The primary keyword is used to support technical procurement queries.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Purity | Sortex Cleaned, Indicative 98% Split Integrity |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Application | Cooking |
| Moisture Content | Max 12% |
| Dust/Fines | Low-fines For Mixer Compatibility |
| Foreign Matter | <0.5% |
Moong Dal split export grade for instant mix formulators, dhal producers and snack manufacturers needing low fines and uniform particle distribution. The primary keyword is placed to support procurement searches and technical evaluation.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Color | Red |
| Application | Cooking |
| Moisture | Max 12% |
| Split Ratio | Clean Split Fraction With Minimal Whole Seeds; Indicative Purity 98% |
| Foreign Matter | <0.5% |
| Dust/Grind | Low-fines For Mixer And Extrusion Compatibility |
| Storage | Cool And Dry Place |
Masoor Dal (split red lentil) export grade tailored to dhal mills, pulse blenders and ready-meal manufacturers that require uniform split ratio and low dust content. The primary keyword guides specification-driven RFQs.
Bulk Supply & Packaging Operations | Container & Fulfilment
| Business Type | Exporter, Supplier, Trader |
| Purity | Sortex Cleaned, Indicative 98-99% Whole Seed Content |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Red |
| Speciality | High In Protein |
| Moisture | Max 12% |
| Broken/Immature | <3% |
| Foreign Matter | <0.5% |
Rajma (kidney beans) export grade targeted at food processors, canneries and retail packers seeking consistent hydration, intact cotyledon and predictable cook-loss. The primary keyword appears here to align procurement intent and to direct technical evaluation.
Bulk Supply & Packaging Operations | Container & Fulfilment
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.